UK Tax Rates & Thresholds 2025/26
Complete reference for all UK tax rates, bands, allowances and thresholds for the current tax year
This page brings together every key UK tax rate and threshold for the 2025/26 tax year (6 April 2025 to 5 April 2026) in one place. Bookmark it as your go-to reference throughout the year.
Income Tax Rates (England, Wales & Northern Ireland)
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Scottish Income Tax Rates
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Starter Rate | £12,571 – £14,876 | 19% |
| Basic Rate | £14,877 – £26,561 | 20% |
| Intermediate Rate | £26,562 – £43,662 | 21% |
| Higher Rate | £43,663 – £75,000 | 42% |
| Advanced Rate | £75,001 – £125,140 | 45% |
| Top Rate | Over £125,140 | 48% |
National Insurance Rates
| Class | Threshold / Earnings | Rate |
|---|---|---|
| Class 1 (Employee) | £12,570 – £50,270 | 8% |
| Class 1 (Employee) | Above £50,270 | 2% |
| Class 1 (Employer) | Above £5,000 | 15% |
| Class 2 (Self-employed) | Profits above £12,570 | £3.45/week |
| Class 4 (Self-employed) | £12,570 – £50,270 | 6% |
| Class 4 (Self-employed) | Above £50,270 | 2% |
Capital Gains Tax
| Asset Type | Basic Rate | Higher Rate |
|---|---|---|
| Residential Property | 18% | 24% |
| Other Assets | 18% | 24% |
| Business Asset Disposal Relief | 14% (lifetime limit £1m) | |
| Annual Exempt Amount | £3,000 | |
Inheritance Tax
| Nil-Rate Band | £325,000 |
| Residence Nil-Rate Band | £175,000 |
| Combined (individual) | £500,000 |
| Combined (married couple) | £1,000,000 |
| Rate above threshold | 40% |
| Reduced rate (10%+ to charity) | 36% |
Corporation Tax
| Profits | Rate |
|---|---|
| Small Profits (up to £50,000) | 19% |
| Marginal Relief (£50,001 – £250,000) | 19% – 25% |
| Main Rate (over £250,000) | 25% |
Dividend Tax
| Dividend Allowance | £500 |
| Basic Rate | 8.75% |
| Higher Rate | 33.75% |
| Additional Rate | 39.35% |
VAT Rates
| Standard Rate | 20% |
| Reduced Rate | 5% |
| Zero Rate | 0% |
| VAT Registration Threshold | £90,000 |
Stamp Duty Land Tax (England & Northern Ireland)
| Property Value | Standard Rate | Additional Property |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 – £250,000 | 2% | 7% |
| £250,001 – £925,000 | 5% | 10% |
| £925,001 – £1,500,000 | 10% | 15% |
| Over £1,500,000 | 12% | 17% |
Student Loan Repayment Thresholds
| Plan | Annual Threshold | Rate |
|---|---|---|
| Plan 1 | £24,990 | 9% |
| Plan 2 | £27,295 | 9% |
| Plan 4 (Scotland) | £31,395 | 9% |
| Plan 5 (from 2023) | £25,000 | 9% |
| Postgraduate Loan | £21,000 | 6% |
State Pension 2025/26
| New State Pension (full) | £230.25/week (£11,973/year) |
| Basic State Pension (full) | £176.45/week (£9,175/year) |
| State Pension Age | 66 |
Related Tax Calculators
Income Tax Calculator
Calculate your income tax based on your salary
National Insurance Calculator
Work out your NI contributions for the current year
Capital Gains Tax Calculator
Estimate CGT on property, shares, and other assets
Inheritance Tax Calculator
Calculate potential IHT liability on an estate
Corporation Tax Calculator
Work out corporation tax for your limited company
Dividend Tax Calculator
Calculate tax on dividend income
Stamp Duty Calculator
Calculate stamp duty on property purchases
Salary After Tax Calculator
See your complete take-home pay breakdown
Frequently Asked Questions
When does the 2025/26 tax year start and end?
The 2025/26 tax year runs from 6 April 2025 to 5 April 2026. This is the current tax year and all rates on this page apply to income earned during this period. Self-assessment tax returns for 2025/26 are due by 31 January 2027.
What is the personal allowance for 2025/26?
The personal allowance for 2025/26 remains at £12,570. This is the amount of income you can earn before paying any income tax. The allowance is reduced by £1 for every £2 of income above £100,000, meaning it reaches zero at £125,140.
How are Scottish income tax rates different?
Scotland sets its own income tax rates and bands for non-savings, non-dividend income. For 2025/26, Scotland has six tax bands compared to three in the rest of the UK: Starter (19%), Basic (20%), Intermediate (21%), Higher (42%), Advanced (45%), and Top (48%). This means higher earners in Scotland pay more income tax than those in England, Wales, or Northern Ireland.
Do I pay National Insurance on all my income?
No. You only pay National Insurance on earnings between the Primary Threshold (£12,570) and the Upper Earnings Limit (£50,270) at 8%, plus 2% on earnings above the Upper Earnings Limit. Income below the Primary Threshold, and non-employment income such as dividends, rental income, and savings interest, is not subject to National Insurance.