UK Take-Home Pay Index 2026/27
Net pay, income tax, National Insurance and effective tax rate for 20 common UK salary bands in tax year 2026/27 (England, Wales and Northern Ireland). Every figure is computed with the same engine that powers our salary-after-tax calculator — no estimates, no rounded averages.
Rates verified for UK tax year 2026/27 · Reviewed by the CalculatorZone editorial team · Method reviewed 3 August 2026
| Gross salary | Income tax | National Insurance | Take-home (year) | Take-home (month) | Effective rate |
|---|---|---|---|---|---|
| £20,000 | £1,486 | £594 | £17,920 | £1,493 | 10.4% |
| £25,000 | £2,486 | £994 | £21,520 | £1,793 | 13.9% |
| £30,000 | £3,486 | £1,394 | £25,120 | £2,093 | 16.3% |
| £35,000 | £4,486 | £1,794 | £28,720 | £2,393 | 17.9% |
| £40,000 | £5,486 | £2,194 | £32,320 | £2,693 | 19.2% |
| £45,000 | £6,486 | £2,594 | £35,920 | £2,993 | 20.2% |
| £50,000 | £7,486 | £2,994 | £39,520 | £3,293 | 21.0% |
| £55,000 | £9,432 | £3,111 | £42,457 | £3,538 | 22.8% |
| £60,000 | £11,432 | £3,211 | £45,357 | £3,780 | 24.4% |
| £65,000 | £13,432 | £3,311 | £48,257 | £4,021 | 25.8% |
| £70,000 | £15,432 | £3,411 | £51,157 | £4,263 | 26.9% |
| £75,000 | £17,432 | £3,511 | £54,057 | £4,505 | 27.9% |
| £80,000 | £19,432 | £3,611 | £56,957 | £4,746 | 28.8% |
| £85,000 | £21,432 | £3,711 | £59,857 | £4,988 | 29.6% |
| £90,000 | £23,432 | £3,811 | £62,757 | £5,230 | 30.3% |
| £95,000 | £25,432 | £3,911 | £65,657 | £5,471 | 30.9% |
| £100,000 | £27,432 | £4,011 | £68,557 | £5,713 | 31.4% |
| £110,000 | £33,432 | £4,211 | £72,357 | £6,030 | 34.2% |
| £120,000 | £39,432 | £4,411 | £76,157 | £6,346 | 36.5% |
| £150,000 | £53,703 | £5,011 | £91,286 | £7,607 | 39.1% |
How these figures are calculated
Figures assume a standard employee with no pension contributions, student loan, benefits in kind or other deductions, paid monthly in England, Wales or Northern Ireland. The personal allowance of £12,570 tapers by £1 for every £2 of income above £100,000. Income tax bands: 20% up to £37,700 of taxable income, 40% to £125,140, 45% above. Employee National Insurance: 8% between £12,570 and £50,270, 2% above.
Each row links to a full per-salary breakdown with weekly figures, band-by-band tax and answers to common questions about that salary.
Frequently asked
Use arrow keys to navigate items, Enter or Space to expand/collapse.
Rates & sources2026/27
2026/27 Income Tax bands for England, Wales and Northern Ireland, Category A employee NI thresholds, and student-loan repayment thresholds.
Source: GOV.UK — 2026/27 employer rates and thresholds — source checked for 2026/27.